Performance | Brakes | |
Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: N/A Rear Caliper Pistons: N/A Rear Brake Rotor Width (mm): N/A | |
Exterior | Seats | |
Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 955 Seat Material: Vinyl Seat Type: One-Piece | |
Transmission | Suspension & Steering | |
Number Of Speeds: 5 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: Showa Front Suspension Type: Telescopic Fork Rear Suspension Type: Twin Sided Swing Arm | |
Wheels | Other Specs | |
Rear Wheel Diameter: 19 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1.6 Number Of Speakers: N/A Adjustable Handlebars: Not Available |
Sunday, November 07, 2010
Suzuki RMZ 450 2011
Labels:
suzuki