| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 2 Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 965.2 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 5 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: Kabaya Front Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| R ear Wheel Diameter: 19 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1.9 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Showing posts with label Kawasaki. Show all posts
Showing posts with label Kawasaki. Show all posts
Sunday, November 07, 2010
Kawasaki KX 450 F 2011
Labels:
Kawasaki
Kawasaki KX 250 F 2011
| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 2 Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 944.9 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 5 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: Showa Front Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 19 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 2.1 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Labels:
Kawasaki
Kawasaki KX 100 2011
| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 2 Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 871.2 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 6 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: N/A Front Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 16 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1.5 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Labels:
Kawasaki
Kawasaki KX 85
| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 2 Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 840.7 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 6 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: N/A Front Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 14 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1.5 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Labels:
Kawasaki
Kawasaki KX 65 2011
| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 1 Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 759.5 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 6 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: N/A Front Suspension Type: Telescopic Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 12 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Labels:
Kawasaki
Subscribe to:
Posts (Atom)
