| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: N/A Rear Caliper Pistons: N/A Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 955 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 5 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: Showa Front Suspension Type: Telescopic Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 19 Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Fuel Capacity (gal): 1.6 Number Of Speakers: N/A Adjustable Handlebars: Not Available |
Sunday, November 07, 2010
Suzuki RMZ 450 2011
Suzuki RMZ 250 2011
| Performance | Brakes | |
| Horsepower (bhp): N/A bhp Torque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | Front Caliper Pistons: 2 Rear Caliper Pistons: 2 Rear Brake Rotor Width (mm): N/A | |
| Exterior | Seats | |
| Body Material: Plastic Frame: Aluminum Hand Grip Material: Rubber | Seat Height (mm): 955 Seat Material: Vinyl Seat Type: One-Piece | |
| Transmission | Suspension & Steering | |
| Number Of Speeds: 5 Transmission Brands: N/A Transmission Types: Manual | Front Suspension Brand: Showa Front Suspension Type: Telescopic Fork Rear Suspension Type: Twin Sided Swing Arm | |
| Wheels | Other Specs | |
| Rear Wheel Diameter: 18 Front Wheel Width (in): 1.6 Rear Wheel Width (in): 2.15 | Fuel Capacity (gal): 1.7 Number Of Speakers: N/A Adjustable Handlebars: N/A |
Sunday, November 09, 2008
2009 Suzuki Gladius SV650

www.gladiusstyle.com
specs
Engine: 645 cc, 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90 V-Twin
Bore Stroke: 81.0 mm x 62.6 mm
Compression Ratio: 11.5 : 1
Fuel System: Fuel Injection
Lubrication: Wet sump
Ignition: Electronic ignition (Transistorized)
Transmission: 6-speed, constant mesh
Final Drive: N/A
Overall Length: 2130 mm (83.9 in.)
Overall Width: 760 mm (29.9 in.)
Overall Height: 1080 mm (42.5 in.)
Seat Height: 785 mm (30.9 in.)
Ground Clearance: N/A
Wheelbase: 1445mm (56.9 in.)
Curb Weight: 202kg (446lbs)
Suspension Front: Telescopic, coil spring, oil damped
Suspension Rear: Lynk type, coil spring, oil damped, spring preload 7-step adjustable
Brakes Front: 2-piston calipers, 290 mm disc, twin
Brakes Rear: 1-piston caliper, 240mm disc
Tires Front: 120/70ZR17M/C (58W), tubeless
Tires Rear: 160/60ZR17M/C (69W), tubeless
Fuel Tank Capacity: 14.5 L (3.8 US gal)
Color: Black, Blue/White
